Basic technical parameter of button | Basic technical parameter of signal lamp | |||
Rated insulation | AC 600V(50Hz/60Hz) | Insulation resistance | ≥50MΩ | |
Conventional heating current | 10A | Contact resistance | ≤25MinΩ | |
Insulation resistance | ≥50MΩ | Pf withstand voltage | AC 2.5KV/min | |
Contact resistance | ≤25MinΩ | Voltage wave | ±20% | |
Mechanical life | 100x10000 pushbutton | 50x10000 selector switch | Brightness | 60cd/m2 |
Electrical life | 500x10000 pushbutton | 25x10000 Selector switch | Continuous working life | 10x10000h |
Copyright © 2020 Xindali Industries Co., 0Ltd.| All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist