Specification | LW126-20 | |||
LW126-20X | ||||
LW126-20C | ||||
Rated insulation voltage | 660/690 | |||
Rated thermal current | 20 | |||
Rated working voltage | 24 | 110 | 240 | 440 |
Rated working current | ||||
AC-21A | / | / | 20 | 20 |
AC-23A | / | / | 15 | 15 |
AC-2 | / | / | 15 | 15 |
AC-3 | / | / | 11 | 11 |
AC-4 | / | / | 3.5 | 3.5 |
AC-15 | / | / | 5 | 4 |
DC-13 | 12 | 0.4 | 0.4 | / |
Power | ||||
AC-23A | / | / | 3.7/2.5 | 7.5/3.7 |
AC-2 | / | / | 4 | 7.5 |
AC-3 | / | / | 3/2.2 | 5.5/3 |
AC-4 | / | / | 0.55/0.75 | 1.5/1.5 |
Copyright © 2020 Xindali Industries Co., 0Ltd.| All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist